Albania
Albania (Shqipëri/Shqipëria) officially known as the Republic of Albania (Albanian: Republika e Shqipërisë;
Albanian is a country in Southeastern Europe.
It is bordered by Montenegro to the northwest, Kosovo[a]to the northeast, the Republic of Macedonia to the east, and Greece to the south and southeast.
It has a coast on the Adriatic Sea to the west and on the Ionian Sea to the southwest.
It is less than 72 km (45 mi) from Italy, across the Strait of Otranto which connects the Adriatic Sea to the Ionian Sea.
List of national parks in Albania
Name | Image | Features | Area | Established |
---|---|---|---|---|
Butrint | Ruins of Ancient Greek and Roman town | 9,424 ha (23,287 acres) | 2000 | |
Dajti Mountain | Ottoman bridges, Mediterranean pine forests, canyons, caves, and waterfalls | 29,216 ha (72,194 acres) | 1966 | |
Divjaka-Karavasta | Mediterranean pines and Ramsar listed lagoon area | 22,230 ha (54,932 acres) | 2008 | |
Fir of Drenova | Drenova area fir | 1,380 ha (3,410 acres) | 1966 | |
Fir of Hotova-Dangëlli | Hotova area fir, Benja hot springs, and Langarica Canyon | 34,361 ha (84,908 acres) | 2008 | |
Karaburun-Sazan | Only marine park in Albania. Consists of surrounding sea water 1 nautical mile from the shores of the Karaburun Peninsula andSazan Island | 12,428 ha (30,710 acres) | 2010 | |
Llogara | Flag shaped pines | 1,010 ha (2,496 acres) | 1966 | |
Lurë (Lura) | Glacial lakes surrounded by beech and European black pines | 1,280 ha (3,163 acres) | 1966 | |
Prespa | Highest tectonic lakes in the Balkans | 27,750 ha (68,572 acres) | 1999 | |
Shebenik-Jabllanica | Alpine meadows part of the European Green Belt | 33,927 ha (83,835 acres) | 2008 | |
Shtamë Pass | Mediterranean pines and fresh water sources | 2,000 ha (4,942 acres) | 1996 | |
Thethi | Part of the Albanian Alps | 2,630 ha (6,499 acres) | 1966 | |
Tomorri Mountain National Park | Bektashi tekke located at summit | 24,723 ha (61,092 acres) | 1996 | |
Valbona Valley | Part of the Albanian Alps | 8,000 ha (19,768 acres) | 1966 | |
Zall-Gjoçaj | 140 ha (346 acres) | 1996 |
Archaeological
Regional
Largest cities or towns in Albania
http://www.geonames.org/AL/largest-cities-in-albania.html | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Name | County | Pop. | ||||||
Tirana Durrës | 1 | Tirana | Tirana | 421 286 | Elbasan Vlorë | ||||
2 | Durrës | Durrës | 122,034 | ||||||
3 | Elbasan | Elbasan | 100,903 | ||||||
4 | Vlorë | Vlorë | 89,546 | ||||||
5 | Shkodër | Shkodër | 88,245 | ||||||
6 | Fier | Fier | 60,995 | ||||||
7 | Korçë | Korçë | 58,259 | ||||||
8 | Berat | Berat | 46,866 | ||||||
9 | Lushnjë | Fier | 41,469 | ||||||
10 | Kavajë | Tirana | 20 312 |
No comments:
Post a Comment